<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s time for large hold-over trout in the mountain lakes</title>
	<atom:link href="http://www.azgfd.net/fish/fishing-news/its-time-for-large-hold-over-trout-in-the-mountain-lakes/2009/04/23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azgfd.net/fish/fishing-news/its-time-for-large-hold-over-trout-in-the-mountain-lakes/2009/04/23/</link>
	<description>The Official Blog of the Arizona Game and Fish Department</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:22:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Lopez</title>
		<link>http://www.azgfd.net/fish/fishing-news/its-time-for-large-hold-over-trout-in-the-mountain-lakes/2009/04/23/comment-page-1/#comment-3189</link>
		<dc:creator>Mike Lopez</dc:creator>
		<pubDate>Thu, 07 May 2009 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.azgfd.net/fish/?p=1213#comment-3189</guid>
		<description>Brian, the stocking schedule for Big Lake is not advertised because this lake is stocked entirely with small trout that are expected to grow to catchable size in the lake.  Therefore, knowing that Big Lake is stocked with 150,000 3-inch rainbow trout in the spring doesn&#039;t help an angler know when the fishing is going to be good.  At put-and-grow lakes (Big, Becker, Carnero, Chevelon, Luna, Crescent) it is better to watch the fishing report and angler reports to know when the fishing is good (typically best in spring and fall).  FYI, Big Lake is also stocked with 50,000 brook trout fingerlings in the spring/summer, 18,000 cutthroat subcatchables (5-6 inch) in the spring/summer, and 55,000 rainbow subcatchables in the fall.</description>
		<content:encoded><![CDATA[<p>Brian, the stocking schedule for Big Lake is not advertised because this lake is stocked entirely with small trout that are expected to grow to catchable size in the lake.  Therefore, knowing that Big Lake is stocked with 150,000 3-inch rainbow trout in the spring doesn&#8217;t help an angler know when the fishing is going to be good.  At put-and-grow lakes (Big, Becker, Carnero, Chevelon, Luna, Crescent) it is better to watch the fishing report and angler reports to know when the fishing is good (typically best in spring and fall).  FYI, Big Lake is also stocked with 50,000 brook trout fingerlings in the spring/summer, 18,000 cutthroat subcatchables (5-6 inch) in the spring/summer, and 55,000 rainbow subcatchables in the fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.azgfd.net/fish/fishing-news/its-time-for-large-hold-over-trout-in-the-mountain-lakes/2009/04/23/comment-page-1/#comment-3158</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 02 May 2009 18:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.azgfd.net/fish/?p=1213#comment-3158</guid>
		<description>when does big lake get stocked with trout</description>
		<content:encoded><![CDATA[<p>when does big lake get stocked with trout</p>
]]></content:encoded>
	</item>
</channel>
</rss>
