<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Southwestern Arizona Fishing Report</title>
	<atom:link href="http://www.azgfd.net/fish/southwestern-arizona/southwestern-arizona-fishing-report-9/2009/09/24/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azgfd.net/fish/southwestern-arizona/southwestern-arizona-fishing-report-9/2009/09/24/</link>
	<description>The Official Blog of the Arizona Game and Fish Department</description>
	<lastBuildDate>Fri, 04 Dec 2009 19:22:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.azgfd.net/fish/southwestern-arizona/southwestern-arizona-fishing-report-9/2009/09/24/comment-page-1/#comment-3793</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.azgfd.net/fish/?p=1694#comment-3793</guid>
		<description>Fished Alamo evening of Oct 25, then the 26, 27th leaving around 1pm on the 27th account of heavy wind gusts coming up and a front moving through. My brother and I caught 20+ bass with a couple over 2 1/2 to 3 lbs. All catch and release. Worked hard for all of them (but had fun) and all taken off points or drop offs in 10&#039; to 20&#039; of water with Texas rigged and/or drop shot, watermelon &amp; black seed (flake) 4-5 inch worm and drop shot in 4&quot; shad color. 2 largest fish on shad color drops. No pressure as only saw an average of 3 trailers in main launching ramp and maybe 2 over @ Cholla ramp. 20 fish in about 20 hrs = tough, but FUN! Missed quite a few account shooting the breeze and catching up on life in general. Sure wanted some crappie, but they were no show (AGAIN). Saw lot&#039;s of bait on the graph and many surface boils. I might have to go again, SOON! Good fishing to all.......</description>
		<content:encoded><![CDATA[<p>Fished Alamo evening of Oct 25, then the 26, 27th leaving around 1pm on the 27th account of heavy wind gusts coming up and a front moving through. My brother and I caught 20+ bass with a couple over 2 1/2 to 3 lbs. All catch and release. Worked hard for all of them (but had fun) and all taken off points or drop offs in 10&#8242; to 20&#8242; of water with Texas rigged and/or drop shot, watermelon &amp; black seed (flake) 4-5 inch worm and drop shot in 4&#8243; shad color. 2 largest fish on shad color drops. No pressure as only saw an average of 3 trailers in main launching ramp and maybe 2 over @ Cholla ramp. 20 fish in about 20 hrs = tough, but FUN! Missed quite a few account shooting the breeze and catching up on life in general. Sure wanted some crappie, but they were no show (AGAIN). Saw lot&#8217;s of bait on the graph and many surface boils. I might have to go again, SOON! Good fishing to all&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
